Course Details
Course StructureCode: | GEN103 |
Lecturer: | Mercy Johnson |
Unit: | 3 |
Prerequisite: | No Prerequisite |
Overview: | This module will introduce students to basic mathematical topics useful in their different courses of study. |
Aims: | To introduce students to basic mathematical topics useful in their different courses of study at Baze University. Apart from learning the basic statistical tools useful for data collection, they will also gain valuable insight into number system, the concept of sets, laws of indices, solving equations and a wide range of other basic mathematical techniques. In essence, this module is designed to equip students with useful methods of solving and approaching mathematical problems. |
Syllabus: | Introduction to Number System, Laws of Indices, General Inequality, Equation Systems, Algebra, Sequences and Series, Trigonometry as well as general overview of Statistics. |
Teaching and learning methods: |
|
Intended learning outcomes: | On the successful completion of this module, students are expected to have developed their skills and have:
|
Assessment: |
Exams: 60%
Test: 15%
Quiz: 10%
Coursework: 15%
|
Recommended reading list: |
|
Code: | CHM101 |
Lecturer: | Jibrin Noah Akoji |
Unit: | 0 |
Prerequisite: | No Prerequisite |
Overview: | |
Aims: | |
Syllabus: | |
Teaching and learning methods: | |
Intended learning outcomes: | |
Assessment: |
Exams: %
Test: %
Quiz: %
Coursework: %
|
Recommended reading list: |
Code: | PHY107 |
Lecturer: | Babangida Babaji Abdullahi |
Unit: | 1 |
Prerequisite: | No Prerequisite |
Overview: | General Physics 1 practical is the laboratory section
that cover all the topics taught in General Physics 1 (PHY101). |
Aims: | The aim of this module is to assist students with the practical of all the topics (mechanics, heat and optics) |
Syllabus: | The experiments include: Mechanics: timing experiments, simple pendulum, compound pendulum, measurement of g, moments, determination of moment of inertia, measurement of viscosity, use of force board, law of momentum. Optics: reflection using plane mirror, convex/concave mirror, concave/convex lens, refraction using a prism, critical angle, apparent depth/real depth, simple microscope, compound microscope.Heat: measurement of specific heat capacity of water and a solid, expansion of gas experiment using a long capillary tube, Joule’s law. |
Teaching and learning methods: | This module is a purely experimental. Each experiment will be accompanied with laboratory manual. Students will be taken through the lab sections by Technologists and the module instructors. The students will then submit their laboratory reports for assessment. |
Intended learning outcomes: | At the end of the module, students will be equipped with report writing skill. They will also understand the practical of what have been discussed in PHY101 class.Fundamentals of Physics by David Halliday, Robert Resnick and Jearl Walker, Vol. 1 8th Ed. Wiley (2007) |
Assessment: |
Exams: 60%
Test: 15%
Quiz: 10%
Coursework: 15%
|
Recommended reading list: |
|
Code: | COM112 |
Lecturer: | Mrs Lawrence Morolake Oladayo |
Unit: | 3 |
Prerequisite: | No Prerequisite |
Overview: | NIL |
Aims: | NIL |
Syllabus: | NIL |
Teaching and learning methods: | NIL |
Intended learning outcomes: | NIL |
Assessment: |
Exams: 60%
Test: 15%
Quiz: 10%
Coursework: 15%
|
Recommended reading list: | NIL |
Code: | GEN107 |
Lecturer: | James Daniel |
Unit: | 0 |
Prerequisite: | No Prerequisite |
Overview: | |
Aims: | |
Syllabus: | |
Teaching and learning methods: | |
Intended learning outcomes: | |
Assessment: |
Exams: %
Test: %
Quiz: %
Coursework: %
|
Recommended reading list: |
Code: | MTH102 |
Lecturer: | Mmaduabuchi Okpala |
Unit: | 0 |
Prerequisite: | No Prerequisite |
Overview: | |
Aims: | |
Syllabus: | |
Teaching and learning methods: | |
Intended learning outcomes: | |
Assessment: |
Exams: %
Test: %
Quiz: %
Coursework: %
|
Recommended reading list: |
Code: | PHY101 |
Lecturer: | Hamman Gabdo |
Unit: | 3 |
Prerequisite: | No Prerequisite |
Overview: | General overview of the module, module description and students - instructor introduction. |
Aims: | To aid students to understand the broad-based fundamental principles of the physical world. This module will on the practical applications of everyday experience and industrial processes. |
Syllabus: |
|
Teaching and learning methods: | Lectures: This will be used to introduce the module and explain major concepts of the fundamentals to students. The theories (equations) and their applications will be illustrated in this section. Interactive Lectures: This section of the teaching will allow active student - instructor interactions. The instructor and students ask more questions and solve more examples. Classes/Tutorials: Tutorial sections will encourage you (students) to begin to gain confidence in solving difficult problems. The students are required to prepare any difficult problems they are unable to solve on their own for discussion. Class-work/Homework: Class-work and Homework will be assigned regularly. Students' answers to class-work and homework should be clear, concise and correct. Students will receive feedback on the homework and class-work. |
Intended learning outcomes: | Students are expected to develop the necessary skills required to solve fundamental problems in physics. This will enable them prepare for further studies in respective field. |
Assessment: |
Exams: 60%
Test: 25%
Quiz: 5%
Coursework: 10%
|
Recommended reading list: |
|
Code: | GEN101 |
Lecturer: | Andrew Bula |
Unit: | 3 |
Prerequisite: | No Prerequisite |
Overview: | NIL |
Aims: | NIL |
Syllabus: | NIL |
Teaching and learning methods: | NIL |
Intended learning outcomes: | NIL |
Assessment: |
Exams: 60%
Test: 15%
Quiz: 10%
Coursework: 15%
|
Recommended reading list: | NIL |
Code: | CHM102 |
Lecturer: | Abubakar Alkali |
Unit: | 3 |
Prerequisite: | No Prerequisite |
Overview: | NIL |
Aims: | NIL |
Syllabus: | NIL |
Teaching and learning methods: | NIL |
Intended learning outcomes: | NIL |
Assessment: |
Exams: 60%
Test: 15%
Quiz: 10%
Coursework: 15%
|
Recommended reading list: | NIL |
Code: | PHY108 |
Lecturer: | Babangida Babaji Abdullahi |
Unit: | 1 |
Prerequisite: | No Prerequisite |
Overview: | General Physics 2 practical is the laboratory section that cover all the topics taught in General Physics 2 (PHY102). |
Aims: | The aim of this module is to assist students with the practical of all the topics (Electricity, magnetism, vibration and waves) |
Syllabus: | Electricity: Ohm’s law, heating effect of a current, internal resistance of a cell, meter/Wheatstone Bridge, potentiometer measurement of ece, plotting of magnetic field. Sound: resonance tube, sonometer. |
Teaching and learning methods: | This module is a purely experimental. Each experiment will be accompanied with laboratory manual. Students will be taken through the lab sections by Technologists and the module instructors. The students will then submit their laboratory reports for assessment. |
Intended learning outcomes: | At the end of the module, students will be equipped with report writing skill. They will also understand the practical of what have been discussed in PHY101 class. |
Assessment: |
Exams: 60%
Test: 15%
Quiz: 10%
Coursework: 15%
|
Recommended reading list: |
|
Code: | GEN108 |
Lecturer: | Mercy Johnson |
Unit: | 0 |
Prerequisite: | No Prerequisite |
Overview: | |
Aims: | |
Syllabus: | |
Teaching and learning methods: | |
Intended learning outcomes: | |
Assessment: |
Exams: %
Test: %
Quiz: %
Coursework: %
|
Recommended reading list: |
Code: | MTH201 |
Lecturer: | Mmaduabuchi Okpala |
Unit: | 0 |
Prerequisite: | No Prerequisite |
Overview: | |
Aims: | |
Syllabus: | |
Teaching and learning methods: | |
Intended learning outcomes: | |
Assessment: |
Exams: %
Test: %
Quiz: %
Coursework: %
|
Recommended reading list: |
Code: | MTH103 |
Lecturer: | Mmaduabuchi Okpala |
Unit: | 0 |
Prerequisite: | No Prerequisite |
Overview: | |
Aims: | |
Syllabus: | |
Teaching and learning methods: | |
Intended learning outcomes: | |
Assessment: |
Exams: %
Test: %
Quiz: %
Coursework: %
|
Recommended reading list: |
Code: | PHY102 |
Lecturer: | Joseph Asare |
Unit: | 3 |
Prerequisite: | Physics 1 , |
Overview: | The subject of electromagnetism is a combination of electrostatics phenomena, magnetism, and current electricity. These must have seemed at one time to be entirely different phenomena until in 1829 when Oersted discovered that an electric current is surrounded by a magnetic field. The basic phenomena and the connections between these three disciplines were ultimately described by Maxwell towards the end of the nineteenth century in four famous equations called the Maxwell's Equations. The course acquaints the student with concepts of electric and magnetic fields associated with particles and how these are affected in the presence of other particles. |
Aims: | The aim of this module is to aid students in understanding the broad-based fundamental principles of electricity and magnetism by emphasizing on applications associated to industrial processes and everyday experiences. |
Syllabus: | Electrostatics. Conductors and Currents. Magnetism. Maxwell's Equations. Electromagnetic Waves and Oscillations. |
Teaching and learning methods: |
|
Intended learning outcomes: | The theories and their applications illustrated in this module should expose students to the required foundational knowledge in Electromagnetism required for higher education in the department. |
Assessment: |
Exams: 60%
Test: 20%
Quiz: 5%
Coursework: 15%
|
Recommended reading list: |
|
Code: | GEN104 |
Lecturer: | Omojuyigbe Abosede |
Unit: | 3 |
Prerequisite: | Use of English 1 , |
Overview: | In this module, students will learn to write well structured essays, overcome speech anxiety, work effectively in groups , the art of public speaking and give well structured presentations |
Aims: | The aim of the module is to teach students the rudiments of public speaking, team work and presentations. |
Syllabus: | Reading comprehension, Literary appreciation, Writing skills, Presentation skills, Working in groups for a presentation, Preparing for assessed presentation. |
Teaching and learning methods: |
|
Intended learning outcomes: | Students who have taken this module should be able to:
|
Assessment: |
Exams: 60%
Test: 15%
Quiz: 10%
Coursework: 15%
|
Recommended reading list: |
|
Code: | GEC203 |
Lecturer: | Akinwande Alonge |
Unit: | 3 |
Prerequisite: | No Prerequisite |
Overview: | Applied mechanics is the branch of science which deals study of effect of forces on body when body is in rest or in motion. There are two branches of applied mechanics covered, namely:
|
Aims: | This course covers two important topics statics and dynamics in statics we study the effect of forces bodies at rest;
|
Syllabus: |
|
Teaching and learning methods: |
|
Intended learning outcomes: | At the end of the module the students will:
|
Assessment: |
Exams: 60%
Test: 15%
Quiz: 10%
Coursework: 15%
|
Recommended reading list: |
|
Code: | gec211 |
Lecturer: | Iranna M Biradar |
Unit: | 2 |
Prerequisite: | No Prerequisite |
Overview: |
|
Aims: | • This course helps to create technical drawings which is used in industries for manufacture of various components; • It also helps students to develop the lateral surfaces of ; • Furthermore, for manufacture to get overall idea of component three dimensional object can be created with isometric view or isomeric projection. |
Syllabus: | • Introduction to drawing instruments. lettering, dimensioning Drawing sheet layout. • Engineering graphics – Geometrical figures, comics, etc. Graphical calculus and Applications tc. • Introduction to Projection of points. • Introduction to Projection of straight lines. • Introduction to Projection of Plane figures. • Introduction to Projection of solids. • Development of surfaces and isometric projection • Pictoral/Freehand Sketching. • Introduction to Computer Aided Drafting |
Teaching and learning methods: | • Lectures: Lectures will be used and 3d models are used while projection of solids and 2d figures are used in projection of plane figures • Classes: Classes will encourage you to begin to apply the knowledge gained to projection real life application like connecting rod TR module etc. |
Intended learning outcomes: | • At the end of the module the students will: Solve the projection of point problems. Solve the projection of plane figures. Apply the knowledge of development of surfaces in industries like pressure vessels chimneys etc |
Assessment: |
Exams: 60%
Test: 15%
Quiz: 10%
Coursework: 15%
|
Recommended reading list: | • Engineering Drawing by N.D. Bhatta. • Engineering Drawing by Basanth Agarwal. Tata Mcgraw Hill • Engineering Drawing by Professor P.J. Shah |
Code: | mth211 |
Lecturer: | Mahboob Zakariya |
Unit: | 0 |
Prerequisite: | No Prerequisite |
Overview: | |
Aims: | |
Syllabus: | |
Teaching and learning methods: | |
Intended learning outcomes: | |
Assessment: |
Exams: %
Test: %
Quiz: %
Coursework: %
|
Recommended reading list: |
Code: | gec209 |
Lecturer: | Ahmed Baba-ahmed |
Unit: | 2 |
Prerequisite: | No Prerequisite |
Overview: | Philosophy, History, Role and Regulation of Engineering and Technology in Society. Safety, risk assessment and ethics in Engineering. |
Aims: | To acquaint the students with the knowledge of the relevance of the different Engineering disciplines in the society and equip them with the understanding of ways to safely, effectively, efficiently and ethically carry out the responsibilities of an Engineer. |
Syllabus: | Philosophy of Science and Engineering. History of Engineering and Technology. Safety in Engineering and introduction to risk analysis. Engineers' code of conduct and ethics. The Engineering professional and literacy bodies, engineering societies. Engineers and nation building - economy, politics, business. Invited lecturers from professionals. |
Teaching and learning methods: | Lectures, Class discussions, Assignments and Group Projects |
Intended learning outcomes: | On completion of this module, the student should be able to:
|
Assessment: |
Exams: 60%
Test: 15%
Quiz: 10%
Coursework: 15%
|
Recommended reading list: |
|
Code: | GEN201 |
Lecturer: | Shulammite Paul |
Unit: | 15 |
Prerequisite: | No Prerequisite |
Overview: | |
Aims: | |
Syllabus: | |
Teaching and learning methods: | |
Intended learning outcomes: | |
Assessment: |
Exams: %
Test: %
Quiz: %
Coursework: %
|
Recommended reading list: |
Code: | GEC201 |
Lecturer: | Ahmed Baba-ahmed |
Unit: | 0 |
Prerequisite: | No Prerequisite |
Overview: | |
Aims: | |
Syllabus: | |
Teaching and learning methods: | |
Intended learning outcomes: | |
Assessment: |
Exams: %
Test: %
Quiz: %
Coursework: %
|
Recommended reading list: |
Code: | gec207 |
Lecturer: | Nuradeen Labaran Tanko |
Unit: | 2 |
Prerequisite: | No Prerequisite |
Overview: |
|
Aims: |
|
Syllabus: |
|
Teaching and learning methods: |
|
Intended learning outcomes: |
|
Assessment: |
Exams: 60%
Test: 15%
Quiz: %
Coursework: 15%
|
Recommended reading list: |
|
Code: | gec205 |
Lecturer: | Hezekiah Ogo Agogo Phd |
Unit: | 2 |
Prerequisite: | No Prerequisite |
Overview: | • Engineering Thermodynamics deals with the interaction between heat energy and work done by engineering systems. Energy transfer between interacting systems. Student will also understand the various forms in which energy transfer will occur. |
Aims: | • This module will provide understanding to the concept of heat and energy transfer that result in a system doing work. • The students will understand the effect and contribution of heat generation, accumulation and losses in mechanical systems in the process of doing work. • The concept of heat and mass transfer with respect to engineering systems will be adequately explained. |
Syllabus: | • Dimensions and Units, Energy Conversions. • Laws of Thermodynamics and their applications. • Heat Generation and transfer • Entropy in Thermodynamics • Power cycles and Two phase Media • Engine Cycles |
Teaching and learning methods: | Lectures: Lectures will be used to introduce and explain major ideas, theories and to illustrate their wide-ranging applications. Classes: Classes will encourage you to begin to apply the knowledge gained to real and hypothetical cases and will encourage students to gain confidence in presenting and defending their own ideas. |
Intended learning outcomes: | At the end of the module the students will: • Understand the principles associated with energy and heat transfer. • How energy transfer is converted to work done in numerous engineering systems |
Assessment: |
Exams: 60%
Test: 15%
Quiz: 10%
Coursework: 15%
|
Recommended reading list: | 1. Perry\'s Chemical Engineers\' Handbook, Eighth Edition 8th Edition. by Don Green (Author), Robert Perry (Author). 2. Fundamentals of Heat and Mass Transfer, Book by Frank P. Incropera 3. Engineering Thermodynamics, Tarik Al Shemmeri 4. George A Duckett, Thermodynamics: Questions and Answers Jun 1, 2016 by George A Duckett. 5. Fundamentals of Thermodynamics, 2012. by Claus Borgnakke and Richard E. Sonntag. 6. Coulson and Richardson\'s Chemical Engineering by Jack Richardson, Series 1-6 |
Code: | GEN301 |
Lecturer: | Obianuju Chidiebele Aliche |
Unit: | 0 |
Prerequisite: | No Prerequisite |
Overview: | |
Aims: | |
Syllabus: | |
Teaching and learning methods: | |
Intended learning outcomes: | |
Assessment: |
Exams: %
Test: %
Quiz: %
Coursework: %
|
Recommended reading list: |
Code: | GEC210 |
Lecturer: | Fatima Ilyasu Balarabe |
Unit: | 3 |
Prerequisite: | No Prerequisite |
Overview: | An introduction to the fundamental concepts of Electrical Engineering. |
Aims: | To aid students understand the basic principles of electrical engineering. |
Syllabus: | Circuits – elements, DC and AC circuits, Basic circuit laws and theorems. Resonance, power, power factors, 3-phase circuits; AC machines and DC machines; Physics of devices – Discharge devices, semi-conductors, diode and transistors; Transistor characteristics, devices and circuits; Electrical and electrical power measurements. |
Teaching and learning methods: |
|
Intended learning outcomes: | On completion of this module the student should be able to:
|
Assessment: |
Exams: 60%
Test: 15%
Quiz: 10%
Coursework: 15%
|
Recommended reading list: |
|
Code: | GEC202 |
Lecturer: | Olayemi Olaniyi |
Unit: | 0 |
Prerequisite: | No Prerequisite |
Overview: | |
Aims: | |
Syllabus: | |
Teaching and learning methods: | |
Intended learning outcomes: | |
Assessment: |
Exams: %
Test: %
Quiz: %
Coursework: %
|
Recommended reading list: |
Code: | GEN203 |
Lecturer: | Muktar Imam |
Unit: | 15 |
Prerequisite: | No Prerequisite |
Overview: | |
Aims: | |
Syllabus: | |
Teaching and learning methods: | |
Intended learning outcomes: | |
Assessment: |
Exams: %
Test: %
Quiz: %
Coursework: %
|
Recommended reading list: |
Code: | MTH212 |
Lecturer: | Auwal Shehu |
Unit: | 0 |
Prerequisite: | No Prerequisite |
Overview: | |
Aims: | |
Syllabus: | |
Teaching and learning methods: | |
Intended learning outcomes: | |
Assessment: |
Exams: %
Test: %
Quiz: %
Coursework: %
|
Recommended reading list: |
Code: | GEC208 |
Lecturer: | Ahmed Baba-ahmed |
Unit: | 0 |
Prerequisite: | No Prerequisite |
Overview: | |
Aims: | |
Syllabus: | |
Teaching and learning methods: | |
Intended learning outcomes: | |
Assessment: |
Exams: %
Test: %
Quiz: %
Coursework: %
|
Recommended reading list: |
Code: | GEC206 |
Lecturer: | Aliyu Bello |
Unit: | 2 |
Prerequisite: | No Prerequisite |
Overview: | Strength of Materials is the branch of Mechanics that studies the mechanics of deformable bodies. It is also called as mechanics of materials. In the course strength of materials students will learn idea of stresses and strains analysis of stresses and strains
|
Aims: | This course covers mainly introduction to stresses strains young’s modulus and compound stresses.
|
Syllabus: |
|
Teaching and learning methods: |
|
Intended learning outcomes: | At the end of the module the students will:
|
Assessment: |
Exams: 60%
Test: 15%
Quiz: 10%
Coursework: 15%
|
Recommended reading list: |
|
Code: | GEC218 |
Lecturer: | Sunday Kanshio |
Unit: | 0 |
Prerequisite: | No Prerequisite |
Overview: | |
Aims: | |
Syllabus: | |
Teaching and learning methods: | |
Intended learning outcomes: | |
Assessment: |
Exams: %
Test: %
Quiz: %
Coursework: %
|
Recommended reading list: |
Code: | GEC212 |
Lecturer: | Fatai Anafi |
Unit: | 3 |
Prerequisite: | No Prerequisite |
Overview: | • Work shop practice lab helps to carry out some basic operations like cutting of metal filing of metals fitting of metals etc . • There are four topics covered namely: Fitting jobs. Welding jobs Development jobs Introduction to carpentry section |
Aims: | • This course covers the basic operations of workshop; • It also introduces students to operation of welding machines; • Furthermore it also helps students to develop the different objects which is essential in shipbuilding automobile industries. • It also helps to understand forging operations. • It introduces carpentry section also. |
Syllabus: | • Elementary introduction to types and organisation of engineering Workshop, covering jobbing, batch, mass production • Engineering materials: their uses and properties. Safety in workshop and general principles of working • Fitting jobs. • Welding jobs. • Carpentry jobs. • Blacksmith: Hand tools and working principles. • Sheet Metal works. • Introduction to forging operations. • Standard measuring tools used in workshop: Welding, brazing and soldering: Principles, classification, power |
Teaching and learning methods: | • Lectures: Lectures will be used to introduce and explain major ideas, and hand tools are used to illustrate their wide-ranging applications. • Classes: Classes will encourage you to begin to apply the knowledge gained to real life cases and will encourage students to gain confidence in presenting and defending their own ideas. |
Intended learning outcomes: | • At the end of the module the students will: Fitting jobs like cutting filing making right angles etc. Also learn welding jobs. Development of surfaces jobs. Carpentry jobs. |
Assessment: |
Exams: 60%
Test: 15%
Quiz: 10%
Coursework: 15%
|
Recommended reading list: | • Production technology by O.P Khanna • Production technology S.K.Hazra and Choudhry • Workshop Practice Manual by R .K.Hegde Niranjan Murthy |
Code: | GEC301 |
Lecturer: | Akinwande Alonge |
Unit: | 0 |
Prerequisite: | No Prerequisite |
Overview: | |
Aims: | |
Syllabus: | |
Teaching and learning methods: | |
Intended learning outcomes: | |
Assessment: |
Exams: %
Test: %
Quiz: %
Coursework: %
|
Recommended reading list: |
Code: | GEC302 |
Lecturer: | Akinwande Alonge |
Unit: | 0 |
Prerequisite: | No Prerequisite |
Overview: | |
Aims: | |
Syllabus: | |
Teaching and learning methods: | |
Intended learning outcomes: | |
Assessment: |
Exams: %
Test: %
Quiz: %
Coursework: %
|
Recommended reading list: |
Code: | GEC304 |
Lecturer: | Sunday Kanshio |
Unit: | 0 |
Prerequisite: | No Prerequisite |
Overview: | |
Aims: | |
Syllabus: | |
Teaching and learning methods: | |
Intended learning outcomes: | |
Assessment: |
Exams: %
Test: %
Quiz: %
Coursework: %
|
Recommended reading list: |
Code: | GEN202 |
Lecturer: | Olalekan Sakariyau |
Unit: | 3 |
Prerequisite: | Entrepreneurship Studies I , |
Overview: | Entrepreneurship II expands on the foundation to this subject which was laid during the module Entrepreneurship I. We examine in detail the entrepreneurial process and Steps in the process of assessing the viability of a new venture which will be illustrated and students will be expected to conduct such a study. |
Aims: | The aim of this module is the creation of New Ventures, that is, the ways and means they come into being and the key factors associated with either their success or failure. |
Syllabus: | Decision to become an entrepreneur, Developing successful business ideas, Moving from an Idea to an Entrepreneurial firm, Managing and growing an Entrepreneurial firm. |
Teaching and learning methods: | The module employs lectures, videos, case discussions and analyses, student field work & presentations and general discussions to engage the student in the material. Student involvement in class activities play a significant role in the learning process. |
Intended learning outcomes: | At the end of the module student should be able to:
|
Assessment: |
Exams: 70%
Test: 15%
Quiz: %
Coursework: 15%
|
Recommended reading list: | Bruce R. Barringer and Duane Ireland. Entrepreneurship- Successfully Launching New Ventures, 5th Ed., Pearson |